Floor Mounted EV Charger (Standalone), 40KW DC EV Charger
Floor Mounted EV Charger is a charging device that is fixedly installed on the ground and is designed to provide charging services for electric vehicles (EVs). It is usually installed in parking lots, charging stations, residential communities, commercial facilities and other locations to facilitate EV users to charge while parking.
30KW/40KW DC EV Charger Specifications
Specifications | Model | RHDC30K-L7-EU | RHDC40K-L7-EU |
Input | Powersupply | 3P+N+PE | |
Rated Voltage | 400V/AC+15% | ||
Frequency | 50/60 Hz | ||
Input Power Factor | 20.98(20%~100% Load) | ||
Total Harmonics of input Current | s5%(50%~100% Load) | ||
Output | Rated Power | 30kW | 40kw |
Rated current | 30A | 40A | |
Rated Voltage | 1000V/DC | ||
Voltage Range | 150-1000V/DC | ||
Constant Power Output Voltage Range | 300-1000V/DC | ||
Maximum current | 100A | 125A | |
Current Range | 0-100A | 0-125A | |
Peakefficiency | >=95%(50%-100% Load) | ||
current Regulatlon Accuracy | S+1% | ||
Voltage Regulation Accuracy | S+0.5% | ||
UserInterface | LED Indicators | LED(Blue、Green、 Red) | |
Lco Display | 10.1″Touch Lco Screen | ||
Starting Methods | RFID Reader,Plug&Play,APP | ||
Cable Length | 5m | ||
Numberof charging Guns | single | ||
Network connection | LAN | Yes | |
46 | optional | ||
Protocol | Certification Standard | IEC 61851-1:2017,1EC61851-23:2014,EN 61851-24:2014,EN 61851-21-1:2018 | |
OCPP | OCPP1.6J | ||
Safety Measures | Short circuit Protection | Yes | |
Over Load Protection | Yes | ||
OverTemperature Protection | Yes | ||
Leakage Protection | Yes | ||
Over and Under input Voltage Protection | Yes | ||
Over and Under Output yoltage Protection | Yes | ||
Over-current Protection | Yes | ||
Operating Conditions | Operating Temperature | -30℃~+55℃ | |
Storage Temperature | -40℃~+70℃ | ||
Humidity | s95% Dew Free | ||
Altitude | s2000m | ||
Environment | Indooror Qutdoor | ||
Others | Cooling Method | Fan cooling | |
Noise | Grade ll | ||
Ingress Protection | IP54 | ||
Installation | Wall-mount or Pole-mount | ||
ProductDimension | 780*600*215mm(H*W*D) | ||
Net weight | 72kg | ||
Packacino | wooden case |
Related Products
30kw DC EV Charger, Charging Station
Protection level: IP54
Number of guns: single gun design
Charging interface: CCS2, CHAdeMO, GB/T, etc.
50kw EV charger price, DC Fast Charging Station
Protection level: IP54
Number of guns: dual gun design
Charging interface: CCS2, CHAdeMO, GB/T, etc.
60kw DC Fast Charger Price, EV Charging Station
Protection level: IP54
Number of guns: dual gun design
Charging interface: CCS2, CHAdeMO, GB/T, etc.
100kw DC Fast Charger Price, EV Charging Station
Protection level: IP54
Number of guns: dual gun design
Charging interface: CCS2, CHAdeMO, GB/T, etc.
120 KW DC Fast Charger Cost, EV Charging Station
Protection level: IP54
Number of guns: dual gun design
Charging interface: CCS2, CHAdeMO, GB/T, etc.
150kw Charging Station, DC Fast Charger Cost
Protection level: IP54
Number of guns: dual gun design
Charging interface: CCS2, CHAdeMO, GB/T, etc.

180kw DC Fast Charger, EV Charger
Protection level: IP54
Number of guns: dual gun design
Charging interface: CCS2, CHAdeMO, GB/T, etc.
350 KW EV Charger Price, DC Fast Charging Stations
Protection level: IP54
Number of guns: dual gun design
Charging interface: CCS2, CHAdeMO, GB/T, etc.